<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finland, 6th happiest country in the world.  U.S. is 23rd</title>
	<atom:link href="http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/</link>
	<description>Politics, current events, culture - From Finland &#38; United States</description>
	<lastBuildDate>Sat, 13 Mar 2010 10:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-304077</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 19 Feb 2007 00:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-304077</guid>
		<description>Very interesting, all the comments, some may be helpful, others not.  I am sure all do carry a tone of energy that can change a state of mind,so thanks to all.</description>
		<content:encoded><![CDATA[<p>Very interesting, all the comments, some may be helpful, others not.  I am sure all do carry a tone of energy that can change a state of mind,so thanks to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hodder</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-179057</link>
		<dc:creator>Hodder</dc:creator>
		<pubDate>Fri, 10 Nov 2006 14:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-179057</guid>
		<description>I live in america, and like it or not... I rate my happiness scale on about 9 for average days. I have little to no money but have alot of &quot;good&quot; friends and a verry loving fiance. So I believe the people in your life make up your happiness not the money or where you live. I&#039;m liveing proof of it.</description>
		<content:encoded><![CDATA[<p>I live in america, and like it or not&#8230; I rate my happiness scale on about 9 for average days. I have little to no money but have alot of &#8220;good&#8221; friends and a verry loving fiance. So I believe the people in your life make up your happiness not the money or where you live. I&#8217;m liveing proof of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inFINNdel</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-158218</link>
		<dc:creator>inFINNdel</dc:creator>
		<pubDate>Thu, 02 Nov 2006 12:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-158218</guid>
		<description>Buddha says:suffering is the path to happiness</description>
		<content:encoded><![CDATA[<p>Buddha says:suffering is the path to happiness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inFINNdel</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-157820</link>
		<dc:creator>inFINNdel</dc:creator>
		<pubDate>Thu, 02 Nov 2006 05:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-157820</guid>
		<description>happy happy joy joy!</description>
		<content:encoded><![CDATA[<p>happy happy joy joy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saempy</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-146275</link>
		<dc:creator>saempy</dc:creator>
		<pubDate>Sun, 29 Oct 2006 14:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-146275</guid>
		<description>&quot;High quality medical care Ã¢â‚¬â€ at little to no cost Ã¢â‚¬â€ contributes to the countryÃ¢â‚¬â„¢s high average life expectancy. The countryÃ¢â‚¬â„¢s free educational system is one of the best, resulting in a 100% literacy rate.&quot;

If all that stuff is free, then can I have my taxes back?</description>
		<content:encoded><![CDATA[<p>&#8220;High quality medical care Ã¢â‚¬â€ at little to no cost Ã¢â‚¬â€ contributes to the countryÃ¢â‚¬â„¢s high average life expectancy. The countryÃ¢â‚¬â„¢s free educational system is one of the best, resulting in a 100% literacy rate.&#8221;</p>
<p>If all that stuff is free, then can I have my taxes back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikko</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-143641</link>
		<dc:creator>Mikko</dc:creator>
		<pubDate>Sat, 28 Oct 2006 17:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-143641</guid>
		<description>@24, that&#039;s why he was speaking in that way. He did not value too much money because he always had it and never needed it.</description>
		<content:encoded><![CDATA[<p>@24, that&#8217;s why he was speaking in that way. He did not value too much money because he always had it and never needed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Lumsden</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-143488</link>
		<dc:creator>Howard Lumsden</dc:creator>
		<pubDate>Sat, 28 Oct 2006 13:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-143488</guid>
		<description>At least we are still in the top 10. But I see alot of miserable faces everyday on there way to work. Especially on Mondays I see about 8 out 10 people who are just dreding going to work.
Be happy with what you have and try to make the best of life. You only have one to live.</description>
		<content:encoded><![CDATA[<p>At least we are still in the top 10. But I see alot of miserable faces everyday on there way to work. Especially on Mondays I see about 8 out 10 people who are just dreding going to work.<br />
Be happy with what you have and try to make the best of life. You only have one to live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUPERinfer</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-143363</link>
		<dc:creator>SUPERinfer</dc:creator>
		<pubDate>Sat, 28 Oct 2006 10:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-143363</guid>
		<description>&quot;&quot;&quot;Money can give you diversion, not happiness.&quot;&quot;&quot;

Spoken by someone who never has to worry about whether to feed the kids or pay the electricity.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8221;"Money can give you diversion, not happiness.&#8221;"&#8221;</p>
<p>Spoken by someone who never has to worry about whether to feed the kids or pay the electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-143348</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Sat, 28 Oct 2006 10:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-143348</guid>
		<description>@19 so what is up with Luxembourg ? They have highest per capita GDP in the world and they are killing themselves ? Wow at least here in Finland we have the darkness, cold and the SDP to blame but in Luxembourg ?</description>
		<content:encoded><![CDATA[<p>@19 so what is up with Luxembourg ? They have highest per capita GDP in the world and they are killing themselves ? Wow at least here in Finland we have the darkness, cold and the SDP to blame but in Luxembourg ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aet75</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-143313</link>
		<dc:creator>aet75</dc:creator>
		<pubDate>Sat, 28 Oct 2006 08:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-143313</guid>
		<description>Money can give you diversion, not happiness.</description>
		<content:encoded><![CDATA[<p>Money can give you diversion, not happiness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUPERinfer</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-143303</link>
		<dc:creator>SUPERinfer</dc:creator>
		<pubDate>Sat, 28 Oct 2006 08:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-143303</guid>
		<description>I wonder how much Jaakko Lehtonen, the director-general of the Finnish Tourism Board, makes per month? He seems pretty satisfied that everyone is really making the same salary. Most menial laborers make minimum wage, and we know that just ain&#039;t enough. Sure, there are the social offices, but is it really &quot;fun&quot; to go beg for money when you don&#039;t have enough to feed your kids?</description>
		<content:encoded><![CDATA[<p>I wonder how much Jaakko Lehtonen, the director-general of the Finnish Tourism Board, makes per month? He seems pretty satisfied that everyone is really making the same salary. Most menial laborers make minimum wage, and we know that just ain&#8217;t enough. Sure, there are the social offices, but is it really &#8220;fun&#8221; to go beg for money when you don&#8217;t have enough to feed your kids?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strudel</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-142882</link>
		<dc:creator>strudel</dc:creator>
		<pubDate>Sat, 28 Oct 2006 05:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-142882</guid>
		<description>A big chance for any ads agency - PAY MORE TAXES FEEL HAPPIER- 
Strudel www.strudeltimes.it</description>
		<content:encoded><![CDATA[<p>A big chance for any ads agency &#8211; PAY MORE TAXES FEEL HAPPIER-<br />
Strudel <a href="http://www.strudeltimes.it" rel="nofollow">http://www.strudeltimes.it</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristian (in Espoo)</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-141744</link>
		<dc:creator>Kristian (in Espoo)</dc:creator>
		<pubDate>Fri, 27 Oct 2006 23:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-141744</guid>
		<description>Yeah, it&#039;s all part of our grand strategy.  We induce unhappy people to kill themselves.  That way, only the happy ones remain.

http://www.oecdobserver.org/images//1792.photo.jpg</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s all part of our grand strategy.  We induce unhappy people to kill themselves.  That way, only the happy ones remain.</p>
<p><a href="http://www.oecdobserver.org/images//1792.photo.jpg" rel="nofollow">http://www.oecdobserver.org/images//1792.photo.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oregon</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-141228</link>
		<dc:creator>Oregon</dc:creator>
		<pubDate>Fri, 27 Oct 2006 21:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-141228</guid>
		<description>I am not surprised by the rankings, just wondering how the US ranked that high.</description>
		<content:encoded><![CDATA[<p>I am not surprised by the rankings, just wondering how the US ranked that high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/comment-page-1/#comment-141035</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Fri, 27 Oct 2006 19:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.finlandforthought.net/2006/10/27/finland-6th-happiest-country-in-the-world-us-is-23rd/#comment-141035</guid>
		<description>Obviously, it is possible, but somehow I never thought of Bhutan as a bastion of happiness, though now I vaguely remember a 60 min piece about three years ago, where Morley Safer was doing a piece on the lifestyle of the Bhutanese people.</description>
		<content:encoded><![CDATA[<p>Obviously, it is possible, but somehow I never thought of Bhutan as a bastion of happiness, though now I vaguely remember a 60 min piece about three years ago, where Morley Safer was doing a piece on the lifestyle of the Bhutanese people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
