<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finland mothers ranked 3rd in world, United States 11th</title>
	<atom:link href="http://www.finlandforthought.net/2005/05/20/finland-mothers-ranked-3rd-in-world-united-states-11th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finlandforthought.net/2005/05/20/finland-mothers-ranked-3rd-in-world-united-states-11th/</link>
	<description>Politics, current events, culture - From Finland &#38; United States</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phil</title>
		<link>http://www.finlandforthought.net/2005/05/20/finland-mothers-ranked-3rd-in-world-united-states-11th/comment-page-1/#comment-3522</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 25 May 2005 20:52:13 +0000</pubDate>
		<guid isPermaLink="false">/?p=592#comment-3522</guid>
		<description>Toby - True, but the original UK name was &quot;Save the Children from bad teeth and big ears&quot; - the Americans were the first to shorten it to just to &quot;Save the Children&quot; ;-)</description>
		<content:encoded><![CDATA[<p>Toby &#8211; True, but the original UK name was &#8220;Save the Children from bad teeth and big ears&#8221; &#8211; the Americans were the first to shorten it to just to &#8220;Save the Children&#8221; <img src='http://www.finlandforthought.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.finlandforthought.net/2005/05/20/finland-mothers-ranked-3rd-in-world-united-states-11th/comment-page-1/#comment-3521</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Wed, 25 May 2005 20:25:05 +0000</pubDate>
		<guid isPermaLink="false">/?p=592#comment-3521</guid>
		<description>&quot;I???ve heard of them quite often in the states, so I guess they???re American-based.&quot;

you&#039;re sounding a bit... well... American there Phil.  Save the Children began in the UK although they work worldwide now.  Princess Anne has been the President for donkey&#039;s years.</description>
		<content:encoded><![CDATA[<p>&#8220;I???ve heard of them quite often in the states, so I guess they???re American-based.&#8221;</p>
<p>you&#8217;re sounding a bit&#8230; well&#8230; American there Phil.  Save the Children began in the UK although they work worldwide now.  Princess Anne has been the President for donkey&#8217;s years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kookos</title>
		<link>http://www.finlandforthought.net/2005/05/20/finland-mothers-ranked-3rd-in-world-united-states-11th/comment-page-1/#comment-3355</link>
		<dc:creator>Kookos</dc:creator>
		<pubDate>Sun, 22 May 2005 21:40:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=592#comment-3355</guid>
		<description>Silly me! I didn&#039;t even think about translating the organisation&#039;s name. Of course Save the Children = Pelastakaa lapset.

Peter: It wasn&#039;t that much. Anyway, I&#039;m not afraid of reading piles of paper. Are you?

Still I didn&#039;t get why Sweden was ranked THIRTEENTH in the Children&#039;s Index, after Chile etc.?!? The methodology was extremely poorly described in the report. Nice layout and everything but not very well written.

BTW, the US seems to be roughly on the dividing line between the industrial and developing countries... Only Japan comes after the US. This is apparently as high as you can get without the high taxation etc.

These statistics prove what I already knew: you can tell the level of sophistication of a country based on how they treat their children.</description>
		<content:encoded><![CDATA[<p>Silly me! I didn&#8217;t even think about translating the organisation&#8217;s name. Of course Save the Children = Pelastakaa lapset.</p>
<p>Peter: It wasn&#8217;t that much. Anyway, I&#8217;m not afraid of reading piles of paper. Are you?</p>
<p>Still I didn&#8217;t get why Sweden was ranked THIRTEENTH in the Children&#8217;s Index, after Chile etc.?!? The methodology was extremely poorly described in the report. Nice layout and everything but not very well written.</p>
<p>BTW, the US seems to be roughly on the dividing line between the industrial and developing countries&#8230; Only Japan comes after the US. This is apparently as high as you can get without the high taxation etc.</p>
<p>These statistics prove what I already knew: you can tell the level of sophistication of a country based on how they treat their children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Elk</title>
		<link>http://www.finlandforthought.net/2005/05/20/finland-mothers-ranked-3rd-in-world-united-states-11th/comment-page-1/#comment-3341</link>
		<dc:creator>Peter Elk</dc:creator>
		<pubDate>Sat, 21 May 2005 16:14:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=592#comment-3341</guid>
		<description>The report was published a couple weeks ago. Good luck with reading the whole thing; it&#039;s quite a pile of paper:)</description>
		<content:encoded><![CDATA[<p>The report was published a couple weeks ago. Good luck with reading the whole thing; it&#8217;s quite a pile of paper:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank W.</title>
		<link>http://www.finlandforthought.net/2005/05/20/finland-mothers-ranked-3rd-in-world-united-states-11th/comment-page-1/#comment-3340</link>
		<dc:creator>Hank W.</dc:creator>
		<pubDate>Sat, 21 May 2005 13:00:50 +0000</pubDate>
		<guid isPermaLink="false">/?p=592#comment-3340</guid>
		<description>There is a &quot;Pelastakaa Lapset ry&quot;  in Finland, and it uses the same logo
http://www.pelastakaalapset.fi/index.php
so its a co-operation with different organizations in different countries. The Finnish one was founded in 1922, so they&#039;ve been around for a while.</description>
		<content:encoded><![CDATA[<p>There is a &#8220;Pelastakaa Lapset ry&#8221;  in Finland, and it uses the same logo<br />
<a href="http://www.pelastakaalapset.fi/index.php" rel="nofollow">http://www.pelastakaalapset.fi/index.php</a><br />
so its a co-operation with different organizations in different countries. The Finnish one was founded in 1922, so they&#8217;ve been around for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.finlandforthought.net/2005/05/20/finland-mothers-ranked-3rd-in-world-united-states-11th/comment-page-1/#comment-3315</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 20 May 2005 12:10:18 +0000</pubDate>
		<guid isPermaLink="false">/?p=592#comment-3315</guid>
		<description>I&#039;ve heard of them quite often in the states, so I guess they&#039;re American-based.  I&#039;m not sure how new this survey is (although I know it&#039;s 2005), I just happen to stumble across it, so it could be old news.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard of them quite often in the states, so I guess they&#8217;re American-based.  I&#8217;m not sure how new this survey is (although I know it&#8217;s 2005), I just happen to stumble across it, so it could be old news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kookos</title>
		<link>http://www.finlandforthought.net/2005/05/20/finland-mothers-ranked-3rd-in-world-united-states-11th/comment-page-1/#comment-3314</link>
		<dc:creator>Kookos</dc:creator>
		<pubDate>Fri, 20 May 2005 12:05:36 +0000</pubDate>
		<guid isPermaLink="false">/?p=592#comment-3314</guid>
		<description>This is extremely interesting - I&#039;m going to read the whole report (because the picture doesn&#039;t tell what are the criteria). Thanks for the link, Phil!

I never knew there is such a report in the first place? What is this Save the Children organisation anyway? Never heard.</description>
		<content:encoded><![CDATA[<p>This is extremely interesting &#8211; I&#8217;m going to read the whole report (because the picture doesn&#8217;t tell what are the criteria). Thanks for the link, Phil!</p>
<p>I never knew there is such a report in the first place? What is this Save the Children organisation anyway? Never heard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

