<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Finnish tax cuts mean 33 euros extra for average-waged person</title>
	<atom:link href="http://www.finlandforthought.net/2004/11/30/finnish-tax-cuts-mean-33-euros-extra-for-average-waged-person/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finlandforthought.net/2004/11/30/finnish-tax-cuts-mean-33-euros-extra-for-average-waged-person/</link>
	<description>Politics, current events, culture - From Finland &#38; United States</description>
	<pubDate>Fri, 21 Nov 2008 18:20:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Erik</title>
		<link>http://www.finlandforthought.net/2004/11/30/finnish-tax-cuts-mean-33-euros-extra-for-average-waged-person/#comment-157</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 02 Dec 2004 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">/?p=46#comment-157</guid>
		<description>The Finnish economy is in pretty good shape for the moment. No need for any massive spending boost. Maybe the conservative 1.5% tax cut simply means that the tax level is just about right. Don't forget, in poll after poll after poll an overwhelming majority of the Finns have said that they are prepared to pay their taxes, as long as Finland can maintain the welfare system (esp. health services, public education, and social security). You don't have to love your taxes, mind you, but the reason most people in western Europe accept them anyway is because they know they get something back for them (short version: a decent society). The U. S. is of course an entirely different matter. I for one absolutely hated my taxes when I lived over there, because I knew my hard earned money went straight down the bottomless pit of military spending.</description>
		<content:encoded><![CDATA[<p>The Finnish economy is in pretty good shape for the moment. No need for any massive spending boost. Maybe the conservative 1.5% tax cut simply means that the tax level is just about right. Don&#8217;t forget, in poll after poll after poll an overwhelming majority of the Finns have said that they are prepared to pay their taxes, as long as Finland can maintain the welfare system (esp. health services, public education, and social security). You don&#8217;t have to love your taxes, mind you, but the reason most people in western Europe accept them anyway is because they know they get something back for them (short version: a decent society). The U. S. is of course an entirely different matter. I for one absolutely hated my taxes when I lived over there, because I knew my hard earned money went straight down the bottomless pit of military spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.finlandforthought.net/2004/11/30/finnish-tax-cuts-mean-33-euros-extra-for-average-waged-person/#comment-150</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 02 Dec 2004 09:04:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=46#comment-150</guid>
		<description>But taxes pay for things such health (where, America is the only 1st world country without a public health service), education (FREE from nursery to university)  &#038; social security (from cradle to grave)! Talking about a bloke from a country with a 1,1 trillion American dollar (823 billion euros) deficit.  Also 33??Â¬ is about 44.08 USD.</description>
		<content:encoded><![CDATA[<p>But taxes pay for things such health (where, America is the only 1st world country without a public health service), education (FREE from nursery to university)  &#038; social security (from cradle to grave)! Talking about a bloke from a country with a 1,1 trillion American dollar (823 billion euros) deficit.  Also 33??Â¬ is about 44.08 USD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
